2.42 Percentage share of district in total production
                            of  foodgrains
Sl.No. District  1995-96 1999-2000 2000-01 2001-2002 2002-03 2003-04
1 2 3 4 5 6 7 8
BANGALORE DIVISION
1 Bangalore           } 1.85 1.54 1.27 1.47 0.70 1.31
                           }
2 Bangalore (Rural)} 3.75 4.01 3.59 4.14 2.10 4.83
3 Chitradurga 6.23 2.78 3.37 3.62 3.12 2.19
4 Davangere * 8.06 9.41 8.39 7.67 6.88
5 Kolar 3.50 2.06 3.30 2.90 1.12 4.01
6 Shimoga 6.40 4.48 4.06 3.52 4.79 6.02
7 Tumkur 4.19 3.98 4.80 4.73 3.28 4.03
BELGAUM DIVISION
8 Belgaum 6.45 7.63 6.29 5.31 6.3 4.73
9 Bijapur 8.54 4.86 4.24 4.21 5.58 2.89
10 Bagalkote * 4.07 3.47 3.74 4.02 2.14
11 Dharwad 6.77 1.87 2.31 0.88 1.34 0.57
12 Gadag * 1.49 1.83 0.94 1.18 0.80
13 Haveri * 4.22 5.33 3.33 4.43 2.93
14 Uttara Kannada 1.89 1.54 1.47 1.10 1.56 2.13
GULBARGA DIVISION
15 Bellary 6.19 5.83 5.88 6.59 6.85 7.67
16 Bidar 3.66 2.37 2.20 2.73 3.35 3.10
17 Gulbarga 6.72 7.79 6.90 7.48 10.39 10.44
18 Raichur 9.61 6.79 6.01 5.86 6.53 5.59
19 Koppal * 4.10 3.87 4.10 3.49 4.58
MYSORE DIVISION
20 Chikmagalur 2.73 2.45 2.34 2.50 2.53 2.11
21 Dakshina Kannada 3.22 1.39 1.18 1.56 1.91 2.46
22 Udupi * 1.31 1.29 1.66 2.03 2.47
23 Hassan 3.98 4.23 4.19 4.71 3.92 3.23
24 Kodagu 1.18 0.89 0.84 1.17 1.20 1.27
25 Mandya 5.00 3.90 3.81 4.33 2.94 4.12
26 Mysore 8.14 5.18 5.21 7.24 5.60 6.09
27 Chamarajnagar * 1.18 1.54 1.87 1.92 1.38
STATE 100.00 100.00 100.00 100.00 100.00 100.00
Note: * New district formed during 1997